Advisory fuel rates from 1 September 2017
Company Car Advisory Fuel Rates
Where you are provided with a Company Car, but provide your own fuel for business mileage the current advisory fuel rates from 1st September 2017 are:-
Engine size | Petrol | LPG | Diesel | |
---|---|---|---|---|
1400cc or less | 11p | 7p | – | |
1401cc to 2000cc | 13p | 8p | – | |
Over 2000cc | 21p | 13p | – | |
1600cc or less | – | – | 9p | |
1601cc to 2000cc | – | – | 10p | |
Over 2000cc | – | – | 12p |
Petrol hybrid cars are treated as petrol cars for this purpose.